
Redispersible Polymer Powder
Redispersible Polymer Powder it is dispersible in water and has good saponification resistance. Compounds modified with AKULPOL-9192(RD Powder) exhibit improved adhesion, flexural strength in bending, deformability, abrasion resistance and are easier to process. Leveling, thixotropy and water retention are essentially unaffected. The product is ideal for use in combination with other mortar additives intended to enhance specific properties. It is contains a fine mineral filler as an ant blocking agent. It is produced without the addition of organic solvents, plasticizers and film-forming agents.
Application :
- Tile Adhesives
- Tile Grouts
- Renders/Plasters/Stucco
- Wall Putty
Product : AKULPOL-9192
Redispersible Polymer Powder
Features | Typical Information | Technical Information | Dosage |
---|---|---|---|
Free flowing hard dispersible polymer powder | Cement & Gypsum Drymix Mortor | White to slightly coloured | 0.5 to 3.0% |
Good tensile adhesion | Tile Adhesive & joint filters | PH 7-8 | (by weight of total mix) |
Good Workability | Renders / Plasters | Bulk density : 800kg/m3 |
Packing : 25kg
Product : AKULPOL-7104
Redispersible Polymer Powder for Lime based wall putty/mortar
Features | Typical Information | Technical Information | Dosage |
---|---|---|---|
Free flowing hard dispersible polymer powder | Lime Based Drymix Skim coat / wall putty | White to slightly coloured | 0.5 to 3.0% |
Good tensile adhesion | PH 7-8 | (by weight of total mix) | |
Good Workability | Bulk density : 800kg/m3 |
Packing : 25kg
Product : AKULPOL-105
Redispersible Polymer Powder for Cement based wall putty
Features | Typical Information | Technical Information | Dosage |
---|---|---|---|
Free flowing hard dispersible polymer powder | Cement Based Drymix Skim coat / wall putty | White to slightly coloured | 0.5 to 1.0% |
Good tensile adhesion | PH 7-8 | (by weight of total mix) | |
Good Workability | Bulk density : 800kg/m3 | ||
Fast easy production |
Packing : 25kg
Product : AKULPOL-102
Premix Polymer Powder for Lime Based Wall Putty
Features | Typical Information | Technical Information | Dosage |
---|---|---|---|
Free flowing hard dispersible polymer powder | Cement Based Drymix Skim coat / wall putty | White to slightly coloured | 0.5 to 1.0% |
Good tensile adhesion | PH 7-8 | (by weight of total mix) | |
Good Workability | Bulk density : 800kg/m3 | ||
Fast easy production |
Packing : 25kg